There are 102 Networks.Submit Channel


Network IRC Link Channels Bots Packs Last Update
101-Freedom 6 243 2718 1:05 d
1andallIRC 5 159 731 7:06 h
420-HighTimes 4 8 1518 21:19 h
420-MAFIA 5 76 2961 26 min
4ntrim.co.uk 1 313 775 1:01 d
4ntrim.net 2 68 540 7:29 h
A0HeLL.Net 7 79 1183 7:00 h
Abbaddon.Net 3 29 771 1:06 d
Abjects 36 1644 27457 3 min
Abstract-irc 2 82 628 27:19 d
AbZoRbEd 1 1 3 20:44 h
Allxtremenet.net 2 6 33 2:23 h
AlphaIRC 4 376 3301 7:00 h
amtris.net 1 41 498 6:54 h
AshNet 1 34 769 30 min
AusWave 2 266 1996 6:02 d
Broken-Pipe 1 1 1 21:22 h
BrokenIRC 3 16 32 19:20 d
BrOtHeRhOoD.Net 1 4 1220 14:21 d
ChatShit 1 339 885 1:05 d
CyBeRmIrC 1 32 814 5:40 h
DarkSin 5 72 4592 20:39 h
DarkSin.net 2 406 49066 12:07 d
DemonIRC 1 15 1202 19:16 h
DevilIRC 1 1 59 4:22 d
Digital-Enforced 4 7 24 7:01 h
Dream-Irc 1 19 1500 23:15 h
Dreams-fr-NetworK 1 1 321 22:07 d
EFNet 9 37 5469 20:50 h
Elemental-Irc 1 19 135 7:12 h
Elite 1 313 775 1:01 d
esylumirc 7 1051 5448 18:48 h
eXpLoSioNiRc 2 5 469 20:01 d
Friend4Ever 3 4 410 20:39 h
frog-land.net 2 161 8695 20:44 h
Frog-World 5 196 8737 1:08 d
FroZyn 9 429 9665 18:48 h
FutureShell 2 33 2063 12 min
Gefickt 3 36 498 1:09 d
GigaCrew 3 3 318 4:23 d
GigaIRC.net 1 35 283 1:06 d
GreekIRC 2 21 191 1:09 h
Helldive 1 3 110 19:02 d
HF-IRC 1 93 3566 18:48 h
HookedOn-IRC.net 1 64 176 20:55 h
hqIRC 3 50 1632 1:05 d
irc.Atomic-Critten.nl 5 24 196 20:38 h
irc.bigdogworld.net 3 6 350 7:12 h
iRC.bLaCkDr4g0n.NeT 2 12 740 11:00 d
Irc.crocmax.net 1 4 420 29:01 d
irc.Infernet.Biz 1 4 1260 15:20 d
irc.mirc.cl 1 2 12 9:06 d
Irc.new-lucignolo.net 2 32 3329 17:04 d
irc.OceanIRC.net 2 138 5771 1:06 d
irc.quintoceano.net 2 2 48 22:20 h
irchighway 5 14 731 20:27 h
IRDSI 1 9 101 1:47 h
ItaLiaN-AmiCi 3 36 6009 19:57 h
karma-Irc 4 160 12207 3:19 d
legionOwnz.net 1 3 17 1:35 h
mediahitech 1 8 463 2:21 d
MetaChat.Net 1 1 2 11:04 d
mircphantom.net 9 438 43393 18:53 h
Mp3Planet 1 20 1060 7:06 h
mp3world-uk.com 1 33 462 2:27 h
Netamici 1 1 60 21:19 h
newdata-system 1 4 172 3:08 d
NewNet 1 1 83 2:35 h
NoFeaR4ever 1 1 22 7:11 h
NoIdeaIRC 3 31 1200 21:18 h
NullNetworks 1 11 371 2:37 h
OltreIrc 14 158 9510 6:36 h
OpenJoke 4 34 710 29:21 d
Paralox 1 4 264 2:35 h
Phoenix-IRC 2 235 2158 1:05 d
Pianeta-Luna 2 2 48 22:20 h
PitOfDoom 1 1 1 3:40 h
PlayaNet 2 11 844 21:41 h
Recycled-IRC 2 3 12 11:01 d
Red-Latina 14 262 3772 19:01 h
RelaxedIRC 4 67 5032 20:26 h
Remote-IRC 3 17 98 3:03 d
Rizon 19 337 9093 1:04 h
RzC-Crew 1 145 2993 2:17 h
Sin-Clan 1 5 106 1:05 d
Sinoptic.Networks 2 27 920 44 min
Speak 1 1 65 21:10 h
spidersweb 5 199 1995 20:24 h
starfleet 3 8 263 6:52 h
thecoronersoffice 3 184 990 1:06 d
thezoneworld 1 54 119 7:12 h
tiny 2 10 56 14:22 d
uGIRC 3 10 37 3:09 d
UnderNet 2 6 252 19:52 h
Uragano 2 17 1101 19:07 h
WonderNet 1 2 16 3:23 h
Xateros.cl 1 2 12 8:20 d
xdccfinder 1 251 7462 16:04 d
Xerologic 6 51 1441 2:40 h
XeroMem 14 312 2012 1:09 d
ZEnet 2 3 81 21:18 h
zesty-irc.net 3 16 993 20:04 h



Network:
Channel:
Bot: