There are 65 Networks.Submit Channel


Network IRC Link Channels Bots Packs Last Update
1 1 1 37:05 d
01 1 1 1 38:19 d
1andallIRC 3 117 549 1:00 d
420-HighTimes 2 9 589 3:15 d
4ntrim 2 97 486 25:19 d
4ntrim.co.uk 5 108 507 4:01 d
Abbaddon.Net 1 1 9 8:01 d
Abjects 23 834 58127 17:51 h
absoluty-irc.org 3 37 1217 3:15 d
Abstract-irc 1 52 4361 23:18 h
Allxtremenet.net 2 5 101 28:00 d
AlphaIRC 6 1111 5566 1:00 d
BrokenIRC 3 3 16 1:00 d
Criten 5 1014 21471 48 min
DarkSin 1 87 474 4:03 d
DejaToons 1 9 1573 1:00 d
Digital-Enforced 1 382 3457 23:11 h
Dream-Irc 1 26 430 3:22 d
EFNet 4 5 141 7:22 d
Elite 2 106 555 3:15 d
Esylum 3 3 4 31:03 d
esylumirc 3 124 1027 26:04 d
Friend4Ever 1 1 1 4:02 d
FroZyn 3 208 10905 7:18 d
FutureShell 3 9 517 1:01 d
Gefickt 1 5 58 4:03 d
GigaIRC.net 1 8 89 7:21 d
GreekIRC 2 21 191 1:00 d
HookedOn-IRC.net 1 21 122 3:15 d
hqIRC 1 5 537 7:22 d
irc.bigdogworld.net 3 18 3317 23:06 h
Irc.crocmax.net 1 1 2 3:23 d
irc.mirc.cl 1 11 631 7:22 d
irc.OceanIRC.net 2 18 553 3:23 d
irchighway 3 14 437 3:15 d
IRDSI 1 2 19 28:00 d
karma-Irc 3 41 3659 28:01 d
mircphantom.net 5 292 30892 7:18 d
Misfits_IRC 1 9 390 26:01 d
mp3world-uk.com 1 12 296 21:54 h
Netamici 1 1 86 3:22 d
newdata-system 1 3 131 26:00 d
NewNet 1 1 93 21:46 h
NoFeaR4ever 1 2 89 8:23 d
NoIdeaIRC 2 6 69 7:21 d
OneIRC 1 73 713 26:04 d
PlayaNet 2 7 570 3:21 d
Red-Latina 7 29 1737 7:19 d
RelaxedIRC 3 31 2569 7:18 d
Rizon 8 11 1246 3:22 d
RzC-Crew 1 74 1259 21:46 h
Sin-Clan 1 1 10 3:22 d
spidersweb 2 23 868 20:20 d
starfleet 3 7 301 1:01 d
thecoronersoffice 3 66 1124 7:18 d
TroLoL 1 157 852 3:15 d
uGIRC 1 2 2 25:08 d
UnderNet 2 4 59 7:21 d
WonderNet 1 1 14 1:00 d
Xateros.cl 1 11 631 7:21 d
xdccfinder 1 383 5971 41 min
Xerologic 1 6 6 28:00 d
XeroMem 4 382 2388 8:03 d
ZeroFuzion 1 1 2 25:04 d
Zestyland.net 3 12 1804 3:15 d



Network:
Channel:
Bot: