There are 106 Networks.Submit Channel


Network IRC Link Channels Bots Packs Last Update
1andallIRC 5 278 1254 2:55 h
420-HighTimes 4 10 2639 19:54 h
420-MAFIA 6 42 119 10 min
4ntrim.net 3 90 324 15:05 d
A0HeLL.Net 10 357 3601 6 min
Abbaddon.Net 5 46 1455 22:59 h
Abjects 36 1875 24258 2 min
Abstract-irc 4 121 808 9 min
AbZoRbEd 1 1 3 6:57 h
Allxtremenet.net 3 51 214 6:46 h
AlphaIRC 7 424 2525 6 min
AlwaysHigh 1 4 12 4:21 d
amtris.net 1 82 709 4:28 h
AshNet 1 115 1250 36 min
AusWave 1 5 11 6:24 h
Broken-Pipe 1 1 1 16:01 d
BrokenIRC 3 53 192 52 min
BrOtHeRhOoD.Net 2 31 1493 21:21 h
ChatShit 1 76 153 19:53 h
Cr0ssfirE 1 1 1 6:01 d
CyBeRmIrC 2 34 1290 3:58 h
DaIRC 1 1 5 19:20 d
DarkSin.net 2 13 340 6:23 d
DejaToons 2 3 203 20 min
DevilIRC 1 8 320 23:53 h
Digital-Enforced 4 1206 4248 7:15 h
Dream-Irc 1 27 1824 20:11 h
Dreams-fr-NetworK 1 8 202 8 min
EFNet 9 61 7024 19:53 h
Elemental-Irc 3 68 760 1:10 h
Elite 3 178 431 19:54 h
Elite-Mafia.NET 1 2 60 14:01 d
eXpLoSioNiRc 4 15 374 4:36 h
FantasyMirc 1 1 1 6:04 d
Friend4Ever 4 5 448 21:23 h
Frog-World 2 84 2543 20:15 h
FroZyn 7 662 9365 19:54 h
FTW-IRC 1 22 306 20:20 h
funyworld.org 1 10 903 20:15 h
FutureShell 5 47 3981 36 min
Gefickt 2 42 553 7:00 h
GigaCrew 4 6 798 20:04 h
GigaIRC.net 1 40 376 22:01 h
GreekIRC 2 21 191 47 min
HF-IRC 3 45 2244 19:54 h
hqIRC 1 2 91 20:45 h
irc.Atomic-Critten.nl 5 27 189 19:56 h
iRC.bLaCkDr4g0n.NeT 1 13 1151 5:03 d
Irc.crocmax.net 1 7 499 3:08 d
irc.Infernet.Biz 1 21 1321 1:18 h
Irc.new-lucignolo.net 2 48 3201 20:34 h
irc.OceanIRC.net 2 68 2830 19:54 h
irc.quintoceano.net 1 5 65 25:22 d
IRCFusion 2 16 279 2:19 d
irchighway 5 20 421 55 min
IRDSI 1 9 100 6:16 h
ItaLiaN-AmiCi 4 66 5080 20:13 h
karma-Irc 4 316 13386 6:21 d
KiSs0fDeath 2 38 1286 22:59 h
LatinProMusic 1 18 195 21:23 h
legionOwnz.net 1 3 24 1:21 h
mediahitech 3 12 628 1:07 d
mircphantom.net 8 215 8534 19:54 h
Moschettieri 1 2 107 2:23 d
mp3-wonderland.net 3 14 20 13:03 d
mp3world-uk.com 1 43 442 1:01 h
Netamici 1 1 76 20:37 h
NewNet 3 34 134 1:19 h
NewWay 2 107 2152 23:20 d
Ninth-Gate.Org 2 4 23 24:02 d
NoFeaR4ever 1 2 78 1:17 h
NoIdeaIRC 4 23 1051 20:08 h
NullNetworks 1 4 239 1:05 h
OpenJoke 5 19 762 6:23 d
Phoenix-IRC 2 173 1747 19:55 h
Pianeta-Luna 1 7 447 2:23 d
PinoyVidz 1 2 15 6:58 h
Platinumirc 1 2 64 12:23 d
PlayaNet 2 14 1071 20:20 h
Rage-Quit.Org 1 23 415 23:19 d
RaZoR-IRC 1 40 597 23:22 d
Red-Latina 24 575 7098 19:54 h
RelaxedIRC 5 48 3567 19:53 h
Remote-IRC 1 76 238 19:20 d
Rizon 22 257 9740 1 min
RzC-Crew 1 114 2312 25 min
Sin-Clan 1 14 153 19:54 h
Sinoptic.Networks 1 50 1111 32 min
Speak 1 1 67 20:38 h
spidersweb 6 339 3630 19:56 h
starfleet 4 9 291 4:38 h
thecoronersoffice 3 169 2666 20:17 h
thezoneworld 1 238 379 18 min
tuttiliberi 1 1 30 7:02 d
uGIRC 5 204 1484 6:10 d
UnderNet 7 15 593 22:07 h
Uragano 2 16 1030 20:43 h
v00m 1 11 35 26:02 d
WonderNet 1 1 14 24:02 d
Worldnet 1 1 294 13:07 d
Xateros.cl 1 9 73 20:40 h
xdccfinder 1 500 6035 20 min
Xerologic 6 83 1619 2:54 h
XeroMem 12 1757 10483 1:08 d
XSiRC 1 2 29 20:38 h
ZEnet 4 25 151 20:42 h



Network:
Channel:
Bot: