There are 108 Networks.Submit Channel


Network IRC Link Channels Bots Packs Last Update
1andallIRC 5 280 1261 1:04 d
420-HighTimes 4 11 2803 2:15 h
420-MAFIA 6 42 119 1:04 d
4ntrim.net 3 90 324 18:10 d
A0HeLL.Net 10 381 3732 1:03 d
Abbaddon.Net 5 48 1508 5:06 h
Abjects 36 1933 25125 1:29 h
Abstract-irc 4 127 858 1:03 d
AbZoRbEd 1 1 3 1:05 d
Allxtremenet.net 3 51 214 1:05 d
AlphaIRC 7 478 3050 1:03 d
AlwaysHigh 1 9 26 4:08 h
amtris.net 1 83 710 1:05 d
AshNet 1 116 1251 1:04 d
AusWave 1 5 11 3:11 d
Broken-Pipe 1 1 1 19:07 d
BrokenIRC 3 56 200 1:06 d
BrOtHeRhOoD.Net 2 31 1501 1:33 h
ChatShit 1 77 154 1:30 h
Cr0ssfirE 1 3 3 3:02 h
CyBeRmIrC 2 35 1312 1:06 d
DaIRC 1 1 5 23:02 d
DarkSin.net 2 13 340 10:04 d
DejaToons 2 6 587 3:00 d
DevilIRC 1 8 329 3:20 h
Digital-Enforced 4 1206 4248 1:13 d
Dream-Irc 1 27 1824 2:02 d
Dreams-fr-NetworK 1 8 202 1:03 d
EFNet 9 63 7032 1:41 h
Elemental-Irc 3 69 792 1:04 d
Elite 3 192 445 1:48 h
Elite-Mafia.NET 1 2 60 17:07 d
eXpLoSioNiRc 5 16 394 1:05 d
FantasyMirc 1 1 1 6:18 h
Friend4Ever 4 5 448 1:30 h
Frog-World 2 98 2580 1:52 h
FroZyn 7 685 9597 2:06 h
FTW-IRC 1 23 310 6:01 h
funyworld.org 1 10 906 1:50 h
FutureShell 5 47 4003 1:04 d
Gefickt 2 43 560 1:12 d
GigaCrew 4 6 802 5:40 h
GigaIRC.net 1 41 377 2:44 h
GreekIRC 2 21 191 1:05 d
HF-IRC 3 45 2287 2:04 h
hqIRC 1 3 98 5:42 h
irc.Atomic-Critten.nl 5 28 192 5:48 h
iRC.bLaCkDr4g0n.NeT 1 14 1566 2:03 d
Irc.crocmax.net 1 7 502 9:48 h
irc.Infernet.Biz 1 21 1321 3:06 d
Irc.new-lucignolo.net 2 49 3333 2:05 h
irc.OceanIRC.net 2 78 3129 4:27 h
irc.quintoceano.net 1 5 65 29:03 d
IRCFusion 2 16 279 6:00 d
irchighway 5 20 424 1:03 d
IRDSI 1 9 100 1:05 d
ItaLiaN-AmiCi 4 66 5080 2:31 h
karma-Irc 4 316 13386 10:02 d
KiSs0fDeath 2 40 1339 5:07 h
LatinProMusic 1 20 202 1:30 h
legionOwnz.net 1 3 24 1:05 d
mediahitech 3 13 646 3:39 h
mircphantom.net 8 243 8731 1:48 h
Moschettieri 1 2 117 3:16 h
mp3-wonderland.net 3 14 20 16:09 d
mp3world-uk.com 1 45 564 1:06 d
Netamici 1 1 76 4:35 h
NewNet 3 34 134 1:07 d
NewWay 2 107 2152 27:01 d
Ninth-Gate.Org 2 4 23 27:08 d
NoFeaR4ever 1 2 78 1:05 d
NoIdeaIRC 4 23 1055 2:02 d
NullNetworks 1 13 291 1:06 d
OpenJoke 5 19 762 10:04 d
Phoenix-IRC 2 186 1860 2:08 h
Pianeta-Luna 1 8 511 2:04 d
PinoyVidz 1 2 15 1:06 d
Platinumirc 1 2 64 16:04 d
PlayaNet 2 16 1198 3:17 h
Rage-Quit.Org 1 23 415 27:00 d
RaZoR-IRC 1 40 597 27:03 d
Recycled-IRC 1 1 3 2:14 d
Red-Latina 24 590 7225 1:40 h
RelaxedIRC 5 51 3615 4:31 h
Remote-IRC 1 76 238 23:01 d
Rizon 22 281 10187 5:12 h
RzC-Crew 1 115 2320 1:04 d
Sin-Clan 1 14 154 1:36 h
Sinoptic.Networks 1 50 1111 1:03 d
Speak 1 1 67 6:04 h
spidersweb 6 362 3773 1:46 h
starfleet 4 9 291 1:05 d
thecoronersoffice 3 170 2701 3:02 h
thezoneworld 1 253 415 1:03 d
tuttiamici 1 2 64 3:11 h
tuttiliberi 1 1 30 10:07 d
uGIRC 5 204 1484 9:15 d
UnderNet 7 16 606 1:59 h
Uragano 2 17 1064 4:03 h
v00m 1 11 35 29:07 d
WonderNet 1 1 14 27:07 d
Worldnet 1 1 294 16:12 d
Xateros.cl 1 9 73 1:31 h
xdccfinder 1 526 6261 1:03 d
Xerologic 6 84 1624 1:05 d
XeroMem 12 1798 10843 12:24 h
XSiRC 1 2 29 6:19 h
ZEnet 4 25 151 5:46 h



Network:
Channel:
Bot: